Paint
Color | Name | Peugeot Code | Dulux Code | Touch-up Pencil | Swatch1 | Swatch2 |
---|---|---|---|---|---|---|
SOLID | ||||||
Black | Noir Onyx | P3XY | 35765 | 986223 | ||
Cherry Red | Rouge Vallelunga | P3KB | 38219 | 986234 | ||
Alpine White | Blanc Meije | P0WT | 35641 | 986251 | ||
METALLIC | ||||||
Haze Blue | Bleu Polaire | M0PQ | 44418 | 986247 | ||
Topaz Blue | Bleu Topaze | M0LZ | 42019 | 986213 | ||
Steel Grey | Gris Magnum | M1TA | 42683 | 986236 | ||
Silver | Gris Futura | M0TP | 44596 | 986218 | ||
Quartz Grey | Gris Quartz | M0YC | 44420 | 986249 |
http://www.peugeotlogic.com/workshop/wshtml/body/paint/paintc3.htm
https://www.aussiefrogs.com/forum/index.php?threads/peugeot-205-si-colours.121480/post-1422946